![]() |
|
| Earthcare Products | Engineering | £0.3m | Early stage | Jan 2007 |
| NPI Media | Media | £5.5m | Acquisition finance | Jan 2007 |
| LFH Brand Identity | Media | £0.3m | Expansion capital | Jan 2007 |
| Racoon International | Domestic Goods | £6.0m | MBO | Jan 2007 |
| NiTech Solutions | Services | £1.0m | Second round fundraising | Jan 2007 |
| Instalec Networking | Software/IT | Undisclosed | MBO | Jan 2007 |
| Martel Instruments | Electronics | £2.3m | MBO | Jan 2007 |
| ApplianSys | IT Hardware | £0.6m | Expansion capital | Jan 2007 |
| Oliver Kay | Retail | £17.0m | MBO | Jan 2007 |
| Advanced Insulation Technology | Construction | £0.1m | Expansion capital | Jan 2007 |
| Aerial Facilities | IT Hardware | £56.0m | MBO | Jan 2007 |
| School Stickers | Services | £1.4m | Expansion capital | Jan 2007 |
| Christy | Leisure | £21.0m | MBO | Jan 2007 |
| Stilistix | Software/IT | £3.0m | First round fundraising | Jan 2007 |
| Frontier Silicon | IT Hardware | £16.0m | Expansion capital | Jan 2007 |
| Skinkers | Telecoms | £2.0m | Expansion captial | Jan 2007 |
| Pinewood Structures | Construction | £14.0m | MBO | Jan 2007 |
| Mobango | Telecoms | £1.3m | First-round fundraising | Jan 2007 |
| Action Sports Media | Media | £3.8m | Buy-In Management Buy-Out | Jan 2007 |
| Truphone | Telecoms | £12.5m | First-round fundraising | Jan 2007 |
| Nylacast | Engineering | £30.0m | MBO | Jan 2007 |
| OpenCloud | IT Hardware | £5.1m | First-round fundraising | Jan 2007 |
| Plastic Logic | Electronics | £51.7m | Early stage | Jan 2007 |
| MSW Structural Floor Systems | Construction | £24.0m | MBO | Jan 2007 |
| Willis & Gambier | Textiles | £55.0m | MBO | Jan 2007 |
| G-T-P | Finance | £1.0m | Expansion capital | Dec 2006 |
| Town Centre Restaurants | Retail | £48.0m | Secondary Buy-Out | Dec 2006 |
| Scala Collections | Retail | £28.0m | MBO | Dec 2006 |
| WFEL | Aerospace | £48.0m | MBO | Dec 2006 |
| SPI | Construction | undisclosed | Expansion capital | Dec 2006 |
| Student Resources | Services | £0.6m | Expansion Capital | Dec 2006 |
| Rugged Logic | Software/IT | £0.6m | Early stage | Dec 2006 |
| Independent Living Services | Services | undisclosed | Acquisition finance | Dec 2006 |
| Pneumatic Lines | Engineering | undisclosed | MBO | Dec 2006 |
| OrthoMimetics | Pharma | £5.0m | Early stage | Dec 2006 |
| Autocruise | Automobiles | £5.9m | IBO | Dec 2006 |
| Change Recruitment | Services | £14.0m | MBO | Dec 2006 |
| Paver Downes Origin | Telecoms | £0.6m | Expansion Capital | Dec 2006 |
| Intellistream | Telecoms | £0.4m | Early stage | Nov 2006 |
| Kelway | IT Hardware | £5m | Expansion Capital | Nov 2006 |
| Previous page | Next page |
