![]() |
|
| iVision UK | Cleantech | £700,000 | Fundraising | Feb 2010 |
| Jeyes | Health | £20 million | Fundraising | Feb 2010 |
| PrismTech | Software/IT | £1.5 million | Fundraising | Feb 2010 |
| Synseal Extrusions | Textiles | Undisclosed | MBO | Feb 2010 |
| AQS | Cleantech | £2 million | Fundraising | Feb 2010 |
| Mi-Pay | Investment | £3 million | Fundraising | Feb 2010 |
| HCT Group | Transport | £3 million | Fundraising | Feb 2010 |
| FDM Group | Software/IT | £28.4 million | Acquisition | Feb 2010 |
| Albany Molecular Research | Chemicals | £12 million | Acquisition | Feb 2010 |
| Advanced Computer Software | Software/IT | £100 million | Acquisition | Feb 2010 |
| LitComp | Insurance | Undisclosed | Acquisition | Feb 2010 |
| Fishawack Communications | Recruitment & Outsourcing | £600,000 | Acquisition | Feb 2010 |
| ProVision | Electronics | £1 million | Fundraising | Feb 2010 |
| Intamac | Electronics | £2 million | Fundraising | Feb 2010 |
| Air Energi | Oil & Gas | Undisclosed | Acquisition | Feb 2010 |
| Exosect | Chemicals | £2.25 million | Fundraising | Feb 2010 |
| Cognitive Match | Aerospace | $2.5 million (£1.6 million) | Fundraising | Feb 2010 |
| Gardner | Aerospace | £20 million | Acquisition | Feb 2010 |
| DRC Group | Recruitment & Outsourcing | Undisclosed | BIMBO | Feb 2010 |
| Minivator | Construction | Undisclosed | Acquisition | Feb 2010 |
| Oxford Nanopore | Electronics | £17.4 million | Fundraising | Feb 2010 |
| Mycitydeal.co.uk | Leisure | E4 million (£3.5 million) | Fundraising | Jan 2010 |
| Mimecast | Software/IT | £13 million | Fundraising | Jan 2010 |
| Land Energy | Forestry | £350,000 | Fundraising | Jan 2010 |
| Ocelus | Pharma | £500,000 | Fundraising | Jan 2010 |
| New Net Technologies | Software/IT | £120,000 | Fundraising | Jan 2010 |
| Dynamic-Materials Group | Manufacturing | Undisclosed | MBO | Jan 2010 |
| Contagious Communications | Sales & Marketing | £850,000 | Acquisition | Jan 2010 |
| JHP Group | Services | £30 million | MBO | Jan 2010 |
| Good Energy | Renewable energy | £11.8 million | Fundraising | Jan 2010 |
| Advanced Cardiac Therapeutics | Engineering | $5 million (£3 million) | Fundraising | Jan 2010 |
| Subocean Group | Construction | £42 million | Fundraising | Dec 2009 |
| 2K Manufacturing | Cleantech | £3 million | Fundraising | Dec 2009 |
| Iglu.com | Leisure | £4.3 million | MBO | Dec 2009 |
| Deep-Secure | Software/IT | £3.5 million | MBI | Dec 2009 |
| Marine Current Turbines | Cleantech | £3.5 million | Fundraising | Dec 2009 |
| Carbon Hub | Renewable energy | E1 million (£900,000) | Fundraising | Dec 2009 |
| Skimlinks | Sales & Marketing | $1.5 million (£900,000) | Fundraising | Dec 2009 |
| Monumental Games | Software/IT | £2 million | Fundraising | Dec 2009 |
| CB Imports | Retail | £12 million | MBO | Dec 2009 |
| Next page |
