![]() |
|
| Western Selection | Finance | nil | Introduction | Sep 2007 |
| CBM Oil | Oil & Gas | nil | Introduction | Sep 2007 |
| Wheelsure | Engineering | nil | Introduction | Aug 2007 |
| Oracle Coalfields | Mining | nil | Introduction | Aug 2007 |
| Asia Medical Glass | Industrials | nil | Introduction | Aug 2007 |
| Uranium Prospects | Mining | nil | Introduction | Jul 2007 |
| Metrocapital Information | Finance | nil | Introduction | Jul 2007 |
| Aquarius Media | Media | nil | Introduction | Jul 2007 |
| Valiant Investments | Finance | nil | Introduction | Jul 2007 |
| Pathway One | Software/IT | nil | Introduction | Jul 2007 |
| SureTrack Monitoring | Software/IT | nil | Introduction | Jul 2007 |
| Hartfield Securities | Finance | nil | Introduction | Jun 2007 |
| Award International | Finance | nil | Introduction | Jun 2007 |
| Private Trading Systems | Finance | nil | Introduction | Jun 2007 |
| Halcyon River Investments | Finance | nil | Introduction | Jun 2006 |
| Stockval | Finance | nil | Introduction | Jun 2007 |
| Phoenician Corporation III | Finance | £0.1m | Placing | May 2007 |
| Seven Arts Pictures | Media | nil | Introduction | May 2007 |
| Running River | Investment | £0.78m | Placing | May 2007 |
| Louisiana Oil & Gas | Oil & Gas | n/a | Introduction | May 2007 |
| Sandhaven Resources | Oil & Gas | nil | Introduction | May 2007 |
| Applied Engineering Products | Aerospace | nil | Introduction | Apr 2007 |
| Celtic Tankers | Transport | nil | Introduction | Apr 2007 |
| Commodity Watch | Media | nil | Introduction | Apr 2007 |
| DataSMS | Telecoms | nil | Introduction | Apr 2007 |
| Secure Fortress | Telecoms | nil | Introduction | Apr 2007 |
| Oriental City | Finance | £2m | Placing | Mar 2007 |
| High Road Capital | Investment | £0.4m | Placing | Mar 2007 |
| Azurite Investments | Investment | £1.0m | Placing | Mar 2007 |
| China Changfa Aluminium Recycling | Industrials | nil | Introduction | Feb 2007 |
| Mediterranean Moorings | Leisure | £0.20m | Placing | Feb 2007 |
| City & Merchant | Banks | £0.41m | Placing | Feb 2007 |
| Yellow Cat Uranium | Mining | nil | Introduction | Feb 2007 |
| Telekom Atlas On-Line Turkey | Telecoms | nil | Introduction | Feb 2007 |
| Hamilton Partners | Finance | nil | Introduction | Jan 2007 |
| Analytical NanoTechnologies (UK) | Engineering | nil | Introduction | Jan 2007 |
| Oil and Gas Support Services | Oil & Gas | nil | Introduction | Jan 2007 |
| Advance Display Technologies | Electronics | nil | Introduction | Jan 2007 |
| AH Medical Properties | Construction | nil | Introduction | Jan 2007 |
| General Medical Clinics | Health | £1.5m | Placing | Dec 2006 |
| Previous page | Next page |
