![]() |
|
| Hamilton Partners | Finance | nil | Introduction | Jan 2007 |
| Analytical NanoTechnologies (UK) | Engineering | nil | Introduction | Jan 2007 |
| Oil and Gas Support Services | Oil & Gas | nil | Introduction | Jan 2007 |
| Advance Display Technologies | Electronics | nil | Introduction | Jan 2007 |
| AH Medical Properties | Construction | nil | Introduction | Jan 2007 |
| General Medical Clinics | Health | £1.5m | Placing | Dec 2006 |
| National Milk Records | Services | nil | Introduction | Dec 2006 |
| Mastermailer | Services | £0.85m | Placing | Dec 2006 |
| China CDM Exchange Centre | Services | nil | Introduction | Dec 2006 |
| Fairholt Resource Investments | Finance | £0.6m | Placing | Dec 2006 |
| Harrier | Finance | nil | Introduction | Dec 2006 |
| Key Real Estate | Real Estate | £0.21m | Placing | Dec 2006 |
| Alvaston Media | Finance | nil | Introduction | Nov 2006 |
| Silverback Media | Media | £3.54m | Placing | Nov 2006 |
| Avation | Industrials | nil | Introduction | Nov 2006 |
| Branded Entertainments | Media | £0.49m | Placing | Nov 2006 |
| Venture Six | Finance | £0.4m | Placing | Nov 2006 |
| Quercus Publishing | Media | nil | Introduction | Oct 2006 |
| Great Western Mining | Mining | nil | Introduction | Oct 2006 |
| Air Touring | Aerospace | nil | Introduction | Oct 2006 |
| Pearl Street | Finance | nil | Introduction | Oct 2006 |
| Pannal | Finance | nil | Introduction | Oct 2006 |
| Hilton Ventures | Finance | nil | Introduction | Oct 2006 |
| Trevor Baylis Brands | Services | nil | Introduction | Oct 2006 |
| Red Dragon Investments | Finance | nil | Introduction | Sep 2006 |
| One Media | Media | nil | Introduction | Sep 2006 |
| Accura Pharma | Pharma | nil | Introduction | Sep 2006 |
| Global Education | Services | nil | Introduction | Sep 2006 |
| Guild Acquisitions | Investment | nil | Introduction | Sep 2006 |
| China Biofoods | Health | nil | Introduction | Sep 2006 |
| China MobileNet | Telecoms | nil | Introduction | Sep 2006 |
| China New Energy | Finance | nil | Introduction | Sep 2006 |
| ZimNRG | Finance | £0.67m | Placing | Aug 2006 |
| Hello Telecom | Telecoms | £0.5m | Open Offer | Jun 2006 |
| Greenkote | Engineering | £0.5m | Open Offer | Apr 2006 |
| General Industries | Investment | £1.0m | Placing | Mar 2006 |
| Elm Investments | Investment | £0.3m | Open Offer | Feb 2006 |
| China Education | Services | £0.8m | Loan note issue | Dec 2005 |
| Dovedale Ventures | Investment | £0.6m | Placing | Dec 2005 |
| Damask Investments | Investment | £1.6m | Open Offer | Dec 2005 |
| Next page |
