![]() |
|
| RAK Real Estate | Real Estate | nil | Introduction | Aug 2008 |
| World Mining Services | Mining | 0.20m | Placing | Aug 2008 |
| DXS International | Software/IT | nil | Introduction | Jul 2008 |
| AMZ | Leisure | nil | Introduction | Jul 2008 |
| Captive Audience Display Solutions | Media & Events | nil | Introduction | Jul 2008 |
| Pulse | Media & Events | £0.5m | Placing | Jun 2008 |
| Silver Mines | Mining | nil | Introduction | Jun 2008 |
| DHAIS | Media & Events | nil | Introduction | Jun 2008 |
| Pegasus Helicopter | Aerospace | nil | Introduction | Jun 2008 |
| TYI Holdings | Retail | nil | Introduction | May 2008 |
| Zeta Compliance | Software/IT | nil | Introduction | May 2008 |
| Hellenic Capital | Investment | £0.26m | Introduction | Apr 2008 |
| Ascot Mining | Mining | nil | Introduction | Apr 2008 |
| Geo Genesis | Investment | nil | Introduction | Apr 2008 |
| Tower Gate Capital | Investment | nil | Introduction | Mar 2008 |
| Avia Investments | Investment | £0.38m | Placing | Mar 2008 |
| Woodspeen Training | Services | £2.0m | Placing | Mar 2008 |
| Daily Internet | Software/IT | £0.52m | Placing | Mar 2008 |
| Devilfish Gaming | Leisure | £1.2m | Placing | Mar 2008 |
| Sunity | Telecoms | nil | Introduction | Feb 2008 |
| Interactive Publishing | Investment | £0.5m | Placing | Feb 2008 |
| Africa Oil Exploration | Investment | £1.03m | Placing | Jan 2008 |
| U308 | Mining | £0.73m | Placing | Jan 2008 |
| Lambolle Partners | Investment | £1m | Placing | Jan 2008 |
| TradeCompanion | Software/IT | nil | Introduction | Jan 2008 |
| Sunrise Biotech | Pharma | nil | Introduction | Jan 2008 |
| Alpha Prospect | Finance | £0.73m | Placing | Jan 2008 |
| Shoprite | Retail | nil | Introduction | Dec 2007 |
| Lotus Resources | Mining | nil | Introduction | Dec 2007 |
| Winning Pitch | Services | nil | £2.5m | Dec 2007 |
| Ely Capital | Finance | £0.9m | Placing | Dec 2007 |
| Flarepilot | Finance | 0.70m | Placing | Dec 2007 |
| Transdermal Cosmetics | Domestic Goods | nil | Introduction | Dec 2007 |
| Three's A Crowd | Media & Events | nil | Introduction | Nov 2007 |
| Ace Liberty & Stone | Real Estate | nil | Introduction | Nov 2007 |
| Prestigious Retirement Villages | Real Estate | nil | Introduction | Oct 2007 |
| Greener House Investments | Finance | nil | Introduction | Oct 2007 |
| Cantina Augusto | Leisure | nil | Introduction | Oct 2007 |
| Structured Investment Products | Finance | nil | Introduction | Oct 2007 |
| Reform Pharma | Pharma | nil | Introduction | Oct 2007 |
| Next page |
