![]() |
|
| SGL Vietnam Development | Real Estate | $32.3m | Placing | Oct 2007 |
| Alternative Energy | Finance | nil | Introduction | Oct 2007 |
| Eco City Vehicles | Retail | £1.0m | Placing | Oct 2007 |
| CVS | Retail | £92.7m | Placing | Oct 2007 |
| Melorio | Services | £2.2m | Placing | Oct 2007 |
| Andes Energia | Electricity | £6.5m | Placing Re-admission | Oct 2007 |
| Chapelthorpe | Domestic Goods | nil | Introduction | Oct 2007 |
| All Leisure | Leisure | £19.6m | Placing | Oct 2007 |
| Vphase | Electronics | nil | Introduction | Sep 2007 |
| Real Estate Investors | Real Estate | £2.25 million | Acquisition | Sep 2007 |
| Berkeley Scott | Services | £1.6m | Placing Re-admission | Sep 2007 |
| KimCor Diamonds | Mining | £4.2m | Placing Re-admission | Sep 2007 |
| Kurawood | Construction | £4.5m | Placing | Sep 2007 |
| Clinical Computing | Software/IT | nil | Introduction | Sep 2007 |
| Craneware | Software/IT | £5.4m | Placing | Sep 2007 |
| Niger Uranium | Metals | nil | Introduction | Sep 2007 |
| Real Office | Services | £3.5m | Placing | Sep 2007 |
| Southern Bear | Retail | £2.9m | Placing Re-admission | Sep 2007 |
| Sport Media | Media | £43.7m | Placing Re-admission | Sep 2007 |
| Polo Resources | Finance | nil | Introduction | Sep 2007 |
| Hampden Underwriting | Finance | £5.2m | Placing | Sep 2007 |
| James Cropper | Forestry | nil | Introduction | Aug 2007 |
| Omega Diagnostics | Health | £1.98m | Placing Re-admission | Aug 2007 |
| Hollywood Media Services | Leisure | £0.85m | Placing | Aug 2007 |
| Taliesin Property Fund | Real Estate | nil | Introduction | Aug 2007 |
| New Europe Property Investments | Real Estate | £25.8m | Placing | Aug 2007 |
| Lincat | Engineering | nil | Introduction | Aug 2007 |
| Leed Petroleum | Oil & Gas | £48.9m | Placing | Aug 2007 |
| Hitchens Group | Retail | £2.32m | Placing | Aug 2007 |
| American Leisure Group | Leisure | £75.0m | Placing | Aug 2007 |
| Strategic Natural Resources | Water | £3.0m | Placing | Aug 2007 |
| Kiwara | Industrials | £1.2m | Placing Re-admission | Aug 2007 |
| Nviro Cleantech | Engineering | £7.5m | Placing | Aug 2007 |
| Energybuild | Mining | £15.0m | Placing | Aug 2007 |
| IdaTech | Electronics | £12.7m | Placing | Aug 2007 |
| Oakley Capital Investments | Investment | £100.0m | Placing | Aug 2007 |
| Et-china.com | Leisure | £5.2m | Placing | Aug 2007 |
| Nordic Land | Real Estate | £4.8m | Placing | Aug 2007 |
| Lewis Charles Romania Property Fund | Investment | £27.4m | Placing | Aug 2007 |
| Ludgate Environmental Fund | Investment | £25.7m | Placing | Aug 2007 |
| Previous page | Next page |
