![]() |
|
| e-Therapeutics | Pharma | £1.3m | Placing | Nov 2007 |
| Vision Opportunity China Fund | Investment | £48.52m | Placing | Nov 2007 |
| HipCricket | Media | £8.3m | Placing | Nov 2007 |
| Tracsis | Software/IT | £2.0m | Placing | Nov 2007 |
| Energem Resources | Oil & Gas | nil | Introduction | Nov 2007 |
| Landkom International | Food | £54.0m | Placing | Nov 2007 |
| Pacific Alliance China Land | Real Estate | 195.5m | Placing | Nov 2007 |
| Atlantic Coal | Finance | nil | Introduction Re-admission | Nov 2007 |
| Leni Gas & Oil | Finance | Nil | Introduction Re-admission | Nov 2007 |
| Xcite Energy | Oil & Gas | £15.1m | Placing | Nov 2007 |
| Hecta Media | Media & Events | nil | Introduction | Nov 2007 |
| CQS Rig Finance Fund | Investment | £50.0m | Placing Re-admission | Nov 2006 |
| Chaarat Gold | Mining | £8.8m | Placing | Nov 2007 |
| London & Stamford Property | Real Estate | £247.5m | Placing | Nov 2007 |
| Greenko | Electricity | £31.2m | Placing | Nov 2007 |
| Cryo-Save | Health | £40.5m | Placing | Nov 2007 |
| Boomerang Plus | Media | £3.5m | Placing | Nov 2007 |
| Cyril Sweett | Services | £26.3m | Placing | Oct 2007 |
| DiamonEx | Mining | nil | Placing | Oct 2007 |
| Shellshock | Services | nil | Introduction | Oct 2007 |
| Park Group | Finance | nil | Introduction | Oct 2007 |
| Redline Communications Group | Software/IT | £20.1m | Placing Re-admission | Oct 2007 |
| Ninety | Finance | £3.0m | Placing | Oct 2007 |
| Range Resources | Oil & Gas | nil | Placing | Oct 2007 |
| Gem BioFuels | Food | £3.5m | Placing | Oct 2007 |
| SGL Vietnam Development | Real Estate | $32.3m | Placing | Oct 2007 |
| Alternative Energy | Finance | nil | Introduction | Oct 2007 |
| Eco City Vehicles | Retail | £1.0m | Placing | Oct 2007 |
| CVS | Retail | £92.7m | Placing | Oct 2007 |
| Andes Energia | Electricity | £6.5m | Placing Re-admission | Oct 2007 |
| Melorio | Services | £2.2m | Placing | Oct 2007 |
| All Leisure | Leisure | £19.6m | Placing | Oct 2007 |
| Chapelthorpe | Domestic Goods | nil | Introduction | Oct 2007 |
| Vphase | Electronics | nil | Introduction | Sep 2007 |
| Real Estate Investors | Real Estate | £2.25 million | Acquisition | Sep 2007 |
| Berkeley Scott | Services | £1.6m | Placing Re-admission | Sep 2007 |
| KimCor Diamonds | Mining | £4.2m | Placing Re-admission | Sep 2007 |
| Kurawood | Construction | £4.5m | Placing | Sep 2007 |
| Clinical Computing | Software/IT | nil | Introduction | Sep 2007 |
| Craneware | Software/IT | £5.4m | Placing | Sep 2007 |
| Previous page | Next page |
