![]() |
|
| Capital Lease Aviation | Leisure | nil | Introduction | Dec 2007 |
| Origo Resource Partners | Investment | £48.6m | Placing | Dec 2007 |
| Globo | Software/IT | £3.1m | Placing | Dec 2007 |
| Baqus | Services | £1.7m | Placing | Dec 2007 |
| Bluewater Bio | Finance | £2.7m | Placing | Dec 2007 |
| Zamano | Telecoms | nil | Introduction Re-admission | Dec 2007 |
| Dechra Pharm | Pharma | £61.7m | Acquisition | Dec 2007 |
| Caza Oil & Gas | Oil & Gas | 7.25m | Placing | Dec 2007 |
| Adili | Retail | £1.5m | Placing | Dec 2007 |
| Western & Oriental | Leisure | £4.1m | Acquisition | Dec 2007 |
| Bramlin | Investment | nil | Introduction Re-admission | Dec 2007 |
| LonZim | Investment | £29.1m | Placing | Dec 2007 |
| PureCircle | Food | £24.3m | Placing | Dec 2007 |
| China Food Company | Food | £5.0m | Placing | Dec 2007 |
| Cockleshell | Investment | nil | Introduction | Dec 2007 |
| INVU | Software/IT | nil | Introduction Re-admission | Dec 2007 |
| Spice | Services | £3.5m | Acquisition | Dec 2007 |
| FoaMasters | Chemicals | $2.7m | Placing | Dec 2007 |
| Payzone | Services | nil | Introduction | Dec 2007 |
| Medgenics | Pharma | £3.2m | Placing | Dec 2007 |
| Plastics Capital | Chemicals | £1.9m | Placing | Dec 2007 |
| Hellenic Carriers | Transport | £29.0m | Placing | Nov 2007 |
| Abbey Protection | Insurance | £15.3m | Placing | Nov 2007 |
| IQ | Services | £0.8m | Placing | Nov 2007 |
| e-Therapeutics | Pharma | £1.3m | Placing | Nov 2007 |
| Vision Opportunity China Fund | Investment | £48.52m | Placing | Nov 2007 |
| Tracsis | Software/IT | £2.0m | Placing | Nov 2007 |
| HipCricket | Media | £8.3m | Placing | Nov 2007 |
| Energem Resources | Oil & Gas | nil | Introduction | Nov 2007 |
| Landkom International | Food | £54.0m | Placing | Nov 2007 |
| Pacific Alliance China Land | Real Estate | 195.5m | Placing | Nov 2007 |
| Atlantic Coal | Finance | nil | Introduction Re-admission | Nov 2007 |
| Xcite Energy | Oil & Gas | £15.1m | Placing | Nov 2007 |
| Leni Gas & Oil | Finance | Nil | Introduction Re-admission | Nov 2007 |
| Hecta Media | Media & Events | nil | Introduction | Nov 2007 |
| CQS Rig Finance Fund | Investment | £50.0m | Placing Re-admission | Nov 2006 |
| Chaarat Gold | Mining | £8.8m | Placing | Nov 2007 |
| Greenko | Electricity | £31.2m | Placing | Nov 2007 |
| London & Stamford Property | Real Estate | £247.5m | Placing | Nov 2007 |
| Cryo-Save | Health | £40.5m | Placing | Nov 2007 |
| Previous page | Next page |
