![]() |
|
| St Helen's Capital | Finance | nil | Introduction | Mar 2008 |
| Darwen | Automobiles | nil | Introduction | Feb 2008 |
| PAQ International | Services | £1.0m | Placing | Feb 2008 |
| Terra Catalyst Fund | Investment | £116.6m | Placing | Feb 2008 |
| Siteserv | Construction | nil | Introduction | Feb 2008 |
| Telspec | Software/IT | nil | Introduction | Feb 2008 |
| API Group | Services | nil | Introduction | Feb 2008 |
| Cubus Lux | Leisure | £0.74m | Placing Re-admission | Feb 2008 |
| Kentz | Construction | £66.7m | Placing | Feb 2008 |
| TurfTrax | Services | £3.2m | Placing | Jan 2008 |
| China Eastsea Business Software | Services | nil | Introduction | Jan 2008 |
| Designcapital | Finance | £5.9m | Placing | Jan 2008 |
| Portland Gas | Oil & Gas | nil | Introduction | Jan 2008 |
| Japan Leisure Hotels | Leisure | £3.0m | Placing | Jan 2008 |
| Conchango | Software/IT | £1.0m | Placing | Jan 2008 |
| Animalcare | Food | £7.5m | Placing | Jan 2008 |
| Steppingstone Associates | Services | £1.1m | Placing | Jan 2008 |
| Lifeline Scientific | Health | £5.4m | Placing | Jan 2008 |
| Oxford Advanced Surfaces | Mining | £3.0m | Placing | Dec 2007 |
| Island Gar Resources | Electricity | nil | Introduction Re-admission | Dec 2007 |
| Armor Designs | Software/IT | £8.0m | Placing | Dec 2007 |
| AsianLogic | Leisure | £54.16m | Placing | Dec 2007 |
| Evolve Capital | Finance | £4.0m | Placing | Dec 2007 |
| Hertford International | Media & Events | £1.67m | Placing | Dec 2007 |
| Natsun | Domestic Goods | £6.3m | Placing | Dec 2007 |
| Juridica Investments | Finance | £80.0m | Placing | Dec 2007 |
| Randall & Quilter Investment | Insurance | £31.0m | Placing | Dec 2007 |
| KDD | Investment | £63.8 | Placing | Dec 2007 |
| SnackTime | Retail | £3.0m | Placing | Dec 2007 |
| DQ Entertainment | Media & Events | £26.8m | Placing | Dec 2007 |
| Baqus | Services | £1.7m | Placing | Dec 2007 |
| Capital Lease Aviation | Leisure | nil | Introduction | Dec 2007 |
| Origo Resource Partners | Investment | £48.6m | Placing | Dec 2007 |
| Globo | Software/IT | £3.1m | Placing | Dec 2007 |
| Zamano | Telecoms | nil | Introduction Re-admission | Dec 2007 |
| Bluewater Bio | Finance | £2.7m | Placing | Dec 2007 |
| Adili | Retail | £1.5m | Placing | Dec 2007 |
| Western & Oriental | Leisure | £4.1m | Acquisition | Dec 2007 |
| Dechra Pharm | Pharma | £61.7m | Acquisition | Dec 2007 |
| Caza Oil & Gas | Oil & Gas | 7.25m | Placing | Dec 2007 |
| Previous page | Next page |
