![]() |
|
| Sherborne Investors (Guernsey A) | Finance | £105m | Placing | Mar 2010 |
| Digital Barriers | Finance | £20m | Placing | Mar 2010 |
| Equatorial Palm Oil | Food | £6.5m | Placing | Feb 2010 |
| Scotgold Resources | Mining | £0.70m | Placing | Feb 2010 |
| Stellar Diamonds | Mining | £5m | Placing Readmission | Feb 2010 |
| Kea Petroleum | Oil & Gas | £6m | Placing | Feb 2010 |
| Oxford Nutrascience | Food | £1.1m | Placing | Feb 2010 |
| WYG | Services | nil | Introduction from main market | Feb 2010 |
| Specialist Energy Group | Oil & Gas | £4m | Placing Readmission | Jan 2010 |
| Silence Therapeutics | Pharma | £15m | Placing Readmission | Jan 2010 |
| Marwyn Capital I | Finance | £6.26m | Placing | Dec 2009 |
| Marwyn Capital II | Finance | £4.9m | Placing | Dec 2009 |
| Better Capital | Investment | £142.4m | Placing | Dec 2009 |
| Origo Partners | Finance | nil | Re-Admission | Dec 2009 |
| Asian Plantations | Food | £5.26m | Placing | Nov 2009 |
| Eclectic Investment Company | Investment | nil | Introduction from main market | Nov 2009 |
| North River Resources | Mining | £7m | Placing Readmission | Nov 2009 |
| Avia Health Informatics | Software/IT | £1.18m | Placing | Nov 2009 |
| M Winkworth | Real Estate | £1.14m | Placing | Nov 2009 |
| London Mining | Industrials | nil | Introduction | Nov 2009 |
| Harvard International | Leisure | nil | Introduction | Oct 2009 |
| LXB Retail Properties | Real Estate | £110m | Placing | Oct 2009 |
| Burford Capital | Investment | £80m | Placing | Oct 2009 |
| China Private Equity Investment | Finance | $5m | Placing | Oct 2009 |
| Beacon Hill Resources | Mining | £1m | Placing Re-Admission | Oct 2009 |
| Cove Energy | Oil & Gas | £42m | Placing Re-Admission | Oct 2009 |
| Shore Capital | Finance | nil | Introduction | Sep 2009 |
| Indian Energy | Electricity | £9.75m | Placing | Sep 2009 |
| NewRiver Retail | Real Estate | £25m | Placing | Sep 2009 |
| Conygar Investment | Real Estate | nil | Introduction-Readmission | Aug 2009 |
| Kiwara | Metals | £1.3m | Secondary fundraising | Jul 2009 |
| Forbidden Technologies | Software/IT | £0.2m | Secondary fundraising | Jul 2009 |
| Sirius Exploration | Mining | £0.02m | Secondary fundraising | Jul 2009 |
| London & Stamford Property Ltd | Real Estate | £225.7m | Secondary fundraising | Jul 2009 |
| Victoria Oil & Gas | Oil & Gas | £2.2m | Secondary fundraising | Jul 2009 |
| Inland | Real Estate | £0.7m | Secondary fundraising | Jul 2009 |
| Innovision Research & Technology | IT Hardware | £5.4m | Secondary Fundraising | Jul 2009 |
| Dori Media Group | Media & Events | £2.73m | Secondary Fundraising | Jul 2009 |
| Top Level Domain Hldgs | Media & Events | £2.75m | Secondary Fundrasing | Jul 2009 |
| Ddd Group | Software/IT | £0.24m | Secondary Fundraising | Jul 2009 |
| Next page |
