![]() |
|
| Vycon | Electronics | £9.2m | Placing | Mar 2007 |
| IPSO Ventures | Finance | £4.5m | Placing | Mar 2007 |
| Neuropharm | Pharma | £4.0m | Placing | Mar 2007 |
| Cambium Global Timberland | Forestry | £104.3m | Placing | Mar 2007 |
| Zeehan Zinc | Mining | £9m | Placing | Mar 2007 |
| Publishing Technology | Media | £1.5m | Placing Re-admission | Feb 2007 |
| Neville Porter | Software/IT | £0.8m | Placing | Feb 2007 |
| Naya Bharat Property | Real Estate | £30.7m | Placing | Feb 2007 |
| Finsbury Food | Food | £10.6m | Placing Re-admission | Feb 2007 |
| Redknee Solutions | Software/IT | £17.5m | Placing | Feb 2007 |
| Commercial Group Properties | Real Estate | £1.5m | Placing | Feb 2007 |
| Prosperity Russia Domestic Fund | Investment | £179.5m | Placing | Feb 2007 |
| GeneMedix | £14.6m | Placing transfer from Main Market | Feb 2007 | |
| Hexagon Human Capital | Services | £6.6m | Placing | Feb 2007 |
| HaiKe Chemical | Services | £10.2m | Placing | Feb 2007 |
| CEPS | Services | £2.38m | Placing Re-admission | Feb 2007 |
| Ablon | Real Estate | £87.5m | Placing | Feb 2007 |
| Polar Capital | Finance | £18.19m | Placing | Feb 2007 |
| Nautilus Minerals | Mining | £52.4m | Placing | Feb 2007 |
| Baobab Resources | Mining | £2.2m | Placing | Feb 2007 |
| Dev Property Development | Real Estate | £138.0m | Placing | Feb 2007 |
| Diamondcorp | Mining | £2.5m | Placing | Feb 2007 |
| Helius Energy | Electricity | £2.0m | Placing | Jan 2007 |
| Camper & Nicholsons Marina Investments | Finance | 32.9m | Placing | Jan 2007 |
| Loudwater Trust | Investment | £75.0m | Placing | Jan 2007 |
| Applied Intellectual Capital | Electronics | £19.9m | Placing | Jan 2007 |
| Sky High | Services | £0.3m | Placing Re-admission | Jan 2007 |
| Bramlin | Finance | £3.8m | Placing | Jan 2007 |
| Mobile Credit Baltic | Finance | £3.8m | Placing | Jan 2007 |
| Tomco Energy | Oil & Gas | £1.3m | Placing Re-admission | Jan 2007 |
| Ashley House | Construction | £6.4m | Placing | Jan 2007 |
| Brightside | Finance | £0.1m | Placing | Jan 2007 |
| Future Internet Technologies | Software/IT | £3m | Placing Re-admission | Jan 2007 |
| West African Diamonds | Mining | £2.7m | Placing | Jan 2007 |
| Southern Bear | Retail | £1.5m | Placing | Dec 2006 |
| Timan Oil & Gas | Oil & Gas | £18.3m | Placing | Dec 2006 |
| Turbo Power Systems | Engineering | £4.0m | Placing | Dec 2006 |
| First Artist | Media | £1.0m | Placing Re-admission | Dec 2006 |
| Cosmedia | Media | £5.1m | Placing | Dec 2006 |
| North River Resources | Mining | £0.7m | Placing | Dec 2006 |
| Next page |
