![]() |
|
| EPE Special Opportunities | Investment | Nil | Introduction Re-admission | Aug 2010 |
| Tri-Star Resources | Telecoms | £0.75m | Placing Readmission | Aug 2010 |
| GB Group | Software/IT | Nil | Introduction | Aug 2010 |
| NBNK Investments | Banks | £50m | Placing | Aug 2010 |
| Masawara | Finance | £15.5m | Placing | Aug 2010 |
| Horizonte Minerals | Mining | £5.12 | Placing Readmission | Aug 2010 |
| Vipera | Services | £0.05m | Placing Readmission | Aug 2010 |
| MobileWave | Retail | Nil | Introduction Re-admission | Aug 2010 |
| SureTrack Monitoring | IT Hardware | £1.42m | Placing | Aug 2010 |
| Netcall | Software/IT | Nil | Introduction Re-admission | Jul 2010 |
| Water Intelligence | Software/IT | £0.8m | Placing Readmission | Jul 2010 |
| Scancell | Pharma | Nil | Introduction from PLUS | Jul 2010 |
| Havelock Europa | Textiles | Nil | Introduction from main market | Jul 2010 |
| Argos Resources | Oil & Gas | £22m | Placing | Jul 2010 |
| DP Poland | Leisure | £6.5m | Placing | Jul 2010 |
| eXpansys | Retail | £30m | Placing Readmission | Jul 2010 |
| Parseq | Software/IT | £4.5m | Placing Readmission | Jul 2010 |
| Fuse 8 | Media & Events | Nil | Introduction | Jul 2010 |
| Biome Technologies | Industrials | Nil | Introduction | Jul 2010 |
| Fulcrum Utility Services | Finance | £7.89m | Placing Readmission | Jul 2010 |
| EKF Diagnostics | Finance | £15.06m | Placing Readmission | Jul 2010 |
| Easydate | Retail | £10m | Placing | Jun 2010 |
| Tissue Regenix | Pharma | £4.5m | Placing Readmission | Jun 2010 |
| Timeweave | Software/IT | Nil | Introduction | Jun 2010 |
| BPC | Oil & Gas | Nil | Introduction Re-admission | Jun 2010 |
| Manganese Bronze | Industrials | Nil | Introduction | Jun 2010 |
| Ncondezi Coal Company | Mining | £35.6m | Placing | Jun 2010 |
| Northwest Investment | Aerospace | £3m | Placing | Jun 2010 |
| Natasa Mining | Industrials | Nil | Introduction Re-admission | Jun 2010 |
| Alternative Energy | Renewable energy | Nil | Introduction Re-admission | Jun 2010 |
| GVC | Leisure | Nil | Introduction Re-admission | May 2010 |
| Creat Resources | Mining | £6m | Placing Readmission | Apr 2010 |
| Kibo Mining | Mining | Nil | Introduction | Apr 2010 |
| Praesepe | Leisure | Nil | Introduction | Apr 2010 |
| Squarestone Brasil | Real Estate | £28.26m | Placing | Apr 2010 |
| Q Resources | Finance | £3.28m | Placing | Apr 2010 |
| Green Compliance | Finance | Nil | Introduction Re-admission | Apr 2010 |
| Bellzone Mining | Metals | £33.6m | Placing | Apr 2010 |
| Cambria Automobiles | Retail | Nil | Introduction | Apr 2010 |
| Metminco | Mining | £9.34m | Placing | Apr 2010 |
| Next page |
