![]() |
|
| Altogether Care | Health | £2 million | Acquisition | Dec 2007 |
| Donatantonio | Food | Undisclosed | BIMBO | Dec 2007 |
| EAG | Pharma | $6 million | Acquisition | Dec 2007 |
| TBiConnect | Services | £330,000 | Investment | Dec 2007 |
| Hotter Shoes | Retail | £21 million | Investment | Dec 2007 |
| Eatons Patisserie and Quality Cuisine | Food | £1 million | Merger | Dec 2007 |
| Alexander Mann Solutions | Recruitment & Outsourcing | £100 million | MBO | Dec 2007 |
| Mi-Pay | Telecoms | £1.8 million | Investment | Dec 2007 |
| Office and General Environmental Services | Services | Undisclosed | BIMBO | Dec 2007 |
| 7city Group | Services | Undisclosed | MBO | Dec 2007 |
| Red Spider Technology | Oil & Gas | Undisclosed | Investment | Dec 2007 |
| Anaxsys Technology | Health | £500,000 | Investment | Dec 2007 |
| Fisher Holdings | Textiles | £40 million | MBO | Dec 2007 |
| Millgate Computer Systems | IT Hardware | £1 million | MBO | Dec 2007 |
| Wood Communications | Telecoms | Undisclosed | MBO | Dec 2007 |
| Enpure | Engineering | £19.1m | MBO | Nov 2006 |
| Eleco | Software/IT | £6 million | Acquisition | Nov 2007 |
| Ultra Electronics | Electronics | £4 million | Acquisition | Nov 2007 |
| Intellego | Domestic Goods | Undisclosed | Acquisition | Nov 2007 |
| Branded Entertainments | Finance | £375,000 | Acquisition | Nov 2007 |
| Ennstone | Construction | £3.25 million | Acquisition | Nov 2007 |
| Funeral Services Partnership | Finance | £3.75 million | Fund Raising | Nov 2007 |
| Candover | Finance | Undisclosed | Acquisition | Nov 2007 |
| Motivcom | Services | £1.15 million | Acquisition | Nov 2007 |
| WIN | Media | £5 | Acquisition | Nov 2007 |
| Media Corporation | Media | £224,000 | Acquisition | Nov 2007 |
| Afren | Oil & Gas | Undisclosed | Acquisition | Nov 2007 |
| ATG Airports | Electronics | Undisclosed | Acquisition | Nov 2007 |
| Vestpa | Finance | £25.2 million | Acquisition | Nov 2007 |
| Lavendon Group | Engineering | euro 87.8 million | Acquisition | Nov 2007 |
| Tarsus Group | Aerospace | £11.3 million | Acquisition | Nov 2007 |
| National Express Group | Transport | £8 million | Acquisition | Nov 2007 |
| Lyceum Capital Partners | Finance | £18 million | Acquisition | Nov 2007 |
| SSL International | Health | AUS$ 32.9 million | Acquisition | Nov 2007 |
| Vitesse Media | Media | £770,000 | Acquisition | Nov 2007 |
| Empresaria Group | All | £1 million | Acquisition | Nov 2007 |
| Sovereign Capital | Finance | Undisclosed | Acquisition | Nov 2007 |
| Tawa | Insurance | $114 million | Acquisition | Nov 2007 |
| Ennstone | Construction | £4.6 million | Acquisition | Nov 2007 |
| ArgentVive | Finance | £450,000 | Acquisition | Nov 2007 |
| Previous page | Next page |
