![]() |
|
| CMD | IT Hardware | £13 million | Management buy-out | Jun 2008 |
| Imperial Multipart | Engineering | £20 million | Management buy-out | Jun 2008 |
| Kinetics Group | Services | Undisclosed | Acquisition | Jun 2008 |
| Economic Zones World | Finance | £299 million - £398.5 million | Acquisition | Jun 2008 |
| Comtec | Leisure | £10 million | Management buy-out | Jun 2008 |
| 3i | Finance | £100 million | Acquisition | Jun 2008 |
| Camco International | Cleantech | £11.9 million | acquisition | May 2008 |
| ArvinMeritor | Metals | undisclosed | Investment | May 2008 |
| St George | Health | Undisclosed | Management buy-out | May 2008 |
| SLC Group | Health | undisclosed | Acquisition | May 2008 |
| Multipart Fleetserve | Engineering | undisclosed | Management buy-out | May 2008 |
| SLR Holdings | Cleantech | £32.5 million | Fund Raising | May 2008 |
| Manor Plant Hire | Equipment Rental | undisclosed | Management buy-out | May 2008 |
| Directorbank | Finance | undisclosed | Acquisition | May 2008 |
| Wilton Engineering Services | Engineering | undisclosed | Acquisition | May 2008 |
| Beta Engineering Services | Engineering | undisclosed | Management buy-in | May 2008 |
| Paintbox | Chemicals | undisclosed | Management buy-out | May 2008 |
| Creative Lynx | Media | undisclosed | Management buy-out | May 2008 |
| Promotion Space Group | Media & Events | undisclosed | Acquisition | May 2008 |
| Everwhite | Construction | £1.6 million | BIMBO | Apr 2008 |
| TAL Logistics | Aerospace | Undisclosed | Acquisition | Apr 2008 |
| Finance Wales | Finance | Undisclosed | Investment | Apr 2008 |
| Go Outdoors | Retail | £18 million | Fund raising | Apr 2008 |
| KDC Contractors | Construction | £12.5 million | Management buy-out | Apr 2008 |
| BWB Consulting | Engineering | Undisclosed | Management buy-out | Apr 2008 |
| Eddisons | Real Estate | Undisclosed | Management buy-out | Apr 2008 |
| DATIX | Software/IT | Undisclosed | Buy-in management buy-out | Apr 2008 |
| Phoenix Electrical | Electronics | Undisclosed | Acquisition | Apr 2008 |
| Straits Trading | Textiles | £2.3 million | Management buy-out | Apr 2008 |
| Endless | Finance | Undisclosed | Investment | Apr 2008 |
| Amco group | Construction | £9.4 million | Management buy-out | Apr 2008 |
| Johnson Clothing | Retail | £82.5 million | Management buy-out | Apr 2008 |
| Kudos Shower products | Textiles | Undisclosed | Management buy-out | Apr 2008 |
| ECM Delivery Service | Transport | Undisclosed | Management buy-out | Apr 2008 |
| Tangram Liesure | Health | £26 million | Fundraising | Apr 2008 |
| Murray Metals Group | Metals | Undisclosed | Management buy-out | Apr 2008 |
| Pandora Books | Publishing | Undisclosed | Acquisition | Apr 2008 |
| Apollo Lifts | Equipment Rental | Undisclosed | Management buy-out | Apr 2008 |
| Agrical | Finance | Undisclosed | Management buy-out | Apr 2008 |
| 3i Group plc | Finance | £50 million | Acquisition | Apr 2008 |
| Next page |
